FRACTIONAL TYPE 3574 - FOR STEEL

Carbide tips brazed to hardened alloy steel bodies.
Tools are designed with appropriate carbide grade and tool geometry for machining non-ferrous, cast iron and non-metals. Has 10° right spiral flutes and accept short or long threaded shank pilots. For short shank pilots, see Type 3500. For long threaded shank pilots, contact us for price and availability. Pin drive shanks can also be used in straight shank holders or collets.
TOOL DIAMETER | MIN CUT DIAM. |
PILOT HOLE DIAM. |
PIN DRIVE NO. |
SHANK DIAM. |
NO. OF FLUTES |
OVER ALL LENGTH |
EDP NO. |
PRICE EACH |
DECIMAL SIZE RANGE |
PRICE EACH - FINISHED TO DECIMAL SIZE | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DECIMAL | FRAC. | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5 - 7 | 8 - 14* | |||||||||
.5000 | 1/2 | .2188 | .1875 | 1 | 9/16 | 3 | 2 7/8 | 357416 | $186.95 | .4721 - .5030 | $277.00 | $232.05 | $216.85 | $209.50 | $201.95 | $195.70 |
.5625 | 9/16 | .2188 | .1875 | 1 | 9/16 | 3 | 2 7/8 | 357418 | 186.95 | .5341 - .5660 | 277.00 | 232.05 | 216.85 | 209.50 | 201.95 | 195.70 |
.6250 | 5/8 | .2188 | .1875 | 1 | 9/16 | 3 | 2 7/8 | 357420 | 186.95 | .5971 - .6280 | 277.00 | 232.05 | 216.85 | 209.50 | 201.95 | 195.70 |
.6875 | 11/16 | .2969 | .2500 | 1 | 9/16 | 3 | 2 7/8 | 357422 | 175.70 | .6591 - .6910 | 265.65 | 220.65 | 205.65 | 198.30 | 190.75 | 184.45 |
.7500 | 3/4 | .2969 | .2500 | 1 | 9/16 | 3 | 2 7/8 | 357424 | 175.70 | .7221 - .7530 | 265.65 | 220.65 | 205.65 | 198.30 | 190.75 | 184.45 |
.8125 | 13/16 | .2969 | .2500 | 1 | 9/16 | 4 | 2 7/8 | 357426 | 175.70 | .7841 - .8160 | 265.65 | 220.65 | 205.65 | 198.30 | 190.75 | 184.45 |
.8750 | 7/8 | .2969 | .2500 | 1 | 9/16 | 4 | 2 7/8 | 357428 | 175.70 | .8471 - .8780 | 265.65 | 220.65 | 205.65 | 198.30 | 190.75 | 184.45 |
.9375 | 15/16 | .2969 | .2500 | 1 | 9/16 | 4 | 2 7/8 | 357430 | 179.60 | .9091 - .9410 | 269.65 | 224.70 | 209.70 | 202.30 | 194.65 | 188.45 |
1.0000 | 1 | .2969 | .2500 | 1 | 9/16 | 4 | 2 7/8 | 357432 | 183.00 | .9721 - 1.0030 | 272.95 | 228.00 | 212.85 | 205.45 | 197.95 | 191.75 |
1.0625 | 1 1/16 | .2969 | .2500 | 1 | 9/16 | 4 | 2 7/8 | 357434 | 202.30 | 1.0031 - 1.0660 | 292.20 | 247.30 | 232.25 | 224.85 | 217.30 | 211.10 |
1.0625 | 1 1/16 | .3594 | .3125 | 2 | 7/8 | 4 | 3 | 357435 | 213.70 | 1.0031 - 1.0660 | 303.65 | 258.70 | 243.65 | 236.25 | 228.70 | 222.55 |
1.1250 | 1 1/8 | .2969 | .2500 | 1 | 9/16 | 4 | 2 7/8 | 357436 | 202.30 | 1.0661 - 1.1280 | 292.20 | 247.30 | 232.25 | 224.85 | 217.30 | 211.10 |
1.1250 | 1 1/8 | .3594 | .3125 | 2 | 7/8 | 4 | 3 | 357437 | 213.70 | 1.0661 - 1.1280 | 303.65 | 258.70 | 243.65 | 236.25 | 228.70 | 222.55 |
1.1875 | 1 3/16 | .3594 | .3125 | 2 | 7/8 | 4 | 3 | 357438 | 221.50 | 1.1281 - 1.1905 | 311.55 | 266.65 | 251.50 | 244.10 | 236.60 | 230.35 |
1.2500 | 1 1/4 | .3594 | .3125 | 2 | 7/8 | 4 | 3 | 357440 | 221.50 | 1.1906 - 1.2530 | 311.55 | 266.65 | 251.50 | 244.10 | 236.60 | 230.35 |
1.3125 | 1 5/16 | .3594 | .3125 | 2 | 7/8 | 4 | 3 | 357442 | 225.05 | 1.2531 - 1.3155 | 315.05 | 270.05 | 255.00 | 247.60 | 240.10 | 233.85 |
1.3750 | 1 3/8 | .3594 | .3125 | 2 | 7/8 | 4 | 3 | 357444 | 225.05 | 1.3156 - 1.3780 | 315.05 | 270.05 | 255.00 | 247.60 | 240.10 | 233.85 |
1.4375 | 1 7/16 | .3594 | .3125 | 2 | 7/8 | 4 | 3 | 357446 | 236.40 | 1.3781 - 1.4405 | 326.35 | 281.45 | 266.30 | 258.95 | 251.35 | 245.15 |
1.5000 | 1 1/2 | .3594 | .3125 | 2 | 7/8 | 4 | 3 | 357448 | 248.10 | 1.4406 - 1.5030 | 337.90 | 293.00 | 277.95 | 270.55 | 263.00 | 256.75 |
1.5625 | 1 9/16 | .3594 | .3125 | 2 | 7/8 | 4 | 3 | 357450 | 266.70 | 1.5031 - 1.5660 | 356.65 | 311.70 | 296.75 | 289.25 | 281.75 | 275.50 |
1.6250 | 1 5/8 | .3594 | .3125 | 2 | 7/8 | 4 | 3 | 357452 | 278.30 | 1.5661 - 1.6280 | 368.25 | 323.35 | 308.35 | 300.95 | 293.45 | 287.20 |
1.6875 | 1 11/16 | .3594 | .3125 | 2 | 7/8 | 4 | 3 | 357454 | 289.65 | 1.6281 - 1.6910 | 379.75 | 334.75 | 319.75 | 312.35 | 304.80 | 298.55 |
1.7500 | 1 3/4 | .3594 | .3125 | 2 | 7/8 | 4 | 3 | 357456 | 305.15 | 1.6911 - 1.7530 | 395.00 | 350.05 | 335.10 | 327.65 | 320.20 | 313.95 |
1.7500 | 1 3/4 | .4844 | .4375 | 3 | 1 1/4 | 6 | 3 1/16 | 357457 | 347.25 | 1.6911 - 1.7530 | 437.35 | 392.35 | 377.30 | 369.90 | 362.40 | 356.15 |
1.8750 | 1 7/8 | .4844 | .4375 | 3 | 1 1/4 | 6 | 3 1/16 | 357460 | 347.25 | 1.8161 - 1.8780 | 437.35 | 392.35 | 377.30 | 369.90 | 362.40 | 356.15 |
2.0000 | 2 | .4844 | .4375 | 3 | 1 1/4 | 6 | 3 1/16 | 357464 | 393.10 | 1.9411 - 2.0030 | 483.00 | 438.15 | 423.10 | 415.75 | 408.10 | 401.85 |
2.1250 | 2 1/8 | .4844 | .4375 | 3 | 1 1/4 | 6 | 3 1/16 | 357468 | 404.05 | 2.0661 - 2.1280 | 493.90 | 449.05 | 434.00 | 426.60 | 419.10 | 412.85 |
2.2500 | 2 1/4 | .4844 | .4375 | 3 | 1 1/4 | 6 | 3 1/16 | 357472 | 419.35 | 2.1906 - 2.2530 | 509.45 | 464.45 | 449.40 | 442.00 | 434.50 | 428.25 |
2.3750 | 2 3/8 | .4844 | .4375 | 3 | 1 1/4 | 6 | 3 1/16 | 357476 | 470.60 | 2.3156 - 2.3780 | 564.05 | 517.30 | 501.85 | 494.00 | 486.20 | 479.80 |
2.5000 | 2 1/2 | .5625 | .5000 | 3 | 1 1/4 | 6 | 3 1/16 | 357480 | 506.10 | 2.4406 - 2.5030 | 599.55 | 552.85 | 537.20 | 529.55 | 521.80 | 515.35 |
2.7500 | 2 3/4 | .5625 | .5000 | 3 | 1 1/4 | 6 | 3 1/16 | 357488 | 561.80 | 2.6911 - 2.7530 | 655.20 | 608.50 | 592.90 | 585.20 | 577.45 | 571.00 |
3.0000 | 3 | .5625 | .5000 | 3 | 1 1/4 | 6 | 3 1/16 | 357496 | 593.55 | 2.9411 - 3.0030 | 687.05 | 640.35 | 624.75 | 617.05 | 609.30 | 602.75 |
* Quantities of 15 or more: price of fractional size in same size range.
Do you need special Pin Drive Counterbores?
If you can't find the specific Pin Drive Counterbores you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Pin Drive Counterbores.
Thank you for using Lexington Cutter for your Pin Drive Counterbores.